For CSTs registered in each quarter, the time since any previous screening test was as follows:
YEAR | Quarter | Time Interval Since Previous Testing | |||||||
---|---|---|---|---|---|---|---|---|---|
< 12 mths | 12-<18 mths | 18-<24 mths | 24-<30 mths | 30-<36 mths | 36-<48 mths | >48 mths | No prev. test | ||
2013 | 1st | 10.3% | 9.1% | 11.0% | 34.1% | 8.4% | 7.1% | 8.3% | 11.7% |
2nd | 10.1% | 9.3% | 11.0% | 34.2% | 8.6% | 7.1% | 8.5% | 11.2% | |
3rd | 10.2% | 9.3% | 10.4% | 35.7% | 7.8% | 6.7% | 8.4% | 11.5% | |
4th^ | 10.3% | 9.7% | 9.6% | 36.8% | 7.8% | 6.8% | 8.1% | 10.9% | |
2014 | 1st | 10.1% | 9.3% | 10.9% | 34.8% | 8.3% | 6.9% | 8.1% | 11.6% |
2nd | 10.2% | 9.2% | 11.1% | 35.3% | 8.1% | 6.9% | 7.9% | 11.3% | |
3rd | 9.8% | 9.3% | 10.6% | 36.9% | 7.8% | 6.9% | 7.8% | 10.9% | |
4th | 9.6% | 9.2% | 9.3% | 38.7% | 8.3% | 6.8% | 7.6% | 10.5% | |
2015 | 1st | 9.5% | 8.8% | 10.5% | 36.0% | 8.8% | 7.1% | 8.0% | 11.3% |
2nd | 9.3% | 8.8% | 10.6% | 36.2% | 9.0% | 7.4% | 7.8% | 10.9% | |
3rd | 9.4% | 8.8% | 9.7% | 37.4% | 8.6% | 7.5% | 7.9% | 10.7% | |
4th | 9.2% | 8.9% | 8.9% | 38.7% | 8.9% | 7.3% | 7.6% | 10.5% | |
2016 | 1st | 9.3% | 8.4% | 10.6% | 33.5% | 9.6% | 7.7% | 8.9% | 12.0% |
2nd | 9.0% | 8.4% | 10.1% | 35.8% | 8.8% | 7.9% | 8.7% | 11.3% | |
3rd | 9.0% | 8.5% | 9.5% | 37.2% | 8.1% | 7.9% | 8.4% | 11.4% | |
4th | 9.1% | 8.6% | 8.7% | 38.7% | 8.5% | 7.3% | 8.3% | 10.8% | |
2017 | 1st | 8.6% | 8.2% | 9.6% | 36.1% | 9.3% | 7.7% | 9.0% | 11.5% |
2nd | 8.8% | 7.9% | 9.5% | 37.0% | 9.2% | 7.9% | 8.8% | 10.9% | |
3rd | 8.9% | 8.1% | 8.5% | 37.4% | 9.0% | 8.0% | 8.9% | 11.2% | |
4th≠ | 9.5% | 8.0% | 7.9% | 37.7% | 9.5% | 8.0% | 8.8% | 10.6% |
^ From Quarter 4 2013 the number of CST (Cervical Screening Tests) includes Cytology tests, and both Cytology tests and HPV DNA tests completed as part of the Compass trial.
≠ Quarter 4 2017 is for the two month period 01.10.2017 to 30.11.2017 only and includes pre-renewal Cytology and Compass tests. There are 138 test results excluded from the total as the results were never received by the VCSR.